Home | News/Updates | Events | Officers | Teams | Rules | Schedule | Game Scores | Standings | Tournament | All-Star Game

2006 Offense/Defense Results
Last Updated on 8/9/06

Offense

Rank Team Runs Scored/Game Games
 1  New Life Bible 16 13
 2  Auburn Road Nazarene 15.5 13
 3  River Chapel 14.9 14
 4  Pine Grove Free Methodist 14.5 11
 5  First Assembly of God 13.2 14
 6  Family Worship Center 12.1 8
 7  Beverly Park General Baptist 11.9 13
 8  Parkside Nazarene 11.8 13
 9  Riverside Assembly of God 11.7 13
 10  Windsor Heights 11.1 13
 11  United General Baptist 9.5 12
 12  First Church of the Nazarene 6.6 11

 

Defense

Rank Team Runs Allowed/Game Games
 1  Parkside Nazarene 7.3 13
 2  New Life Bible 8.1 13
 3  River Chapel 8.6 14
 4  First Assembly of God 9.1 14
 5  United General Baptist 9.4 12
 6  Windsor Heights 11.2 13
 7  Riverside Assembly of God 11.8 13
 8  Auburn Road Nazarene 13 13
 9  Beverly Park General Baptist 13.3 13
 10  Pine Grove Free Methodist 15.7 11
 11  Family Worship Center 24.5 8
 12  First Church of the Nazarene 25.4 11